A Division
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Rose & Crown | 18 | 16 | 0 | 2 | 106 | 56 | 50 | 122 | |
| 2 | Nags Head | 18 | 13 | 0 | 5 | 100 | 62 | 38 | 113 | |
| 3 | Wheel | 18 | 12 | 0 | 6 | 96 | 66 | 30 | 108 | |
| 4 | Rose & Crown Boylestone | 18 | 13 | 0 | 5 | 95 | 67 | 28 | 108 | |
| 5 | Shoulder | 18 | 13 | 0 | 5 | 86 | 76 | 10 | 99 | |
| 6 | Railway, Shottle | 18 | 8 | 0 | 10 | 78 | 84 | -6 | 86 | |
| 7 | Green Man | 18 | 6 | 0 | 12 | 73 | 89 | -16 | 79 | |
| 8 | George & Dragon | 18 | 5 | 0 | 13 | 62 | 100 | -38 | 67 | |
| 9 | Ostrich | 18 | 3 | 0 | 15 | 60 | 102 | -42 | 63 | |
| 10 | Young Wheelies | 18 | 1 | 0 | 17 | 54 | 108 | -54 | 55 |
